Transaction
Block | Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|---|
Transaction | CardDefaultInterchange | Default interchange percentage applicable to the card pool. | Conferma | Decimal | 38 | 0 | 1.0000 |
Transaction | CardScheme | The card scheme of the account (MC = Mastercard, VI = Visa, AX = American Express) | Conferma | Alphanumeric | 2 | 1 | MC |
Transaction | ProviderAccountCode | Account number supplied by the issuer. | Issuing Partner | Alphanumeric | 40 | 0 | 2.44922E+22 |
Transaction | TransactionAccountAmount | Amount billed in account currency. | Card Issuer | Decimal | 38 | 1 | 2500 |
Transaction | TransactionAccountCurrencyCode | Account currency. 3-character ISO currency code. | Card Issuer | Alpha | 3 | 1 | GBP |
Transaction | TransactionAcquirerReferenceNumber | Unique transaction reference number provided by the acquirer. | Card Issuer | Alphanumeric | 100 | 0 | 1234455677 |
Transaction | TransactionAuthorisationCode | Authorisation or approval code from the processor. | Card Issuer | Alphanumeric | 10 | 0 | 123456 |
Transaction | TransactionBIN | Bank Identification Number. | Card Issuer | Numeric | 38 | 0 | 411112 |
Transaction | TransactionCardIssuerName | Name of the Card Issuer. | Conferma | Alphanumeric | 50 | 1 | Example Issuer |
Transaction | TransactionCardIssuerReference | Card Issuer transaction reference. | Card Issuer | Alphanumeric | 100 | 1 | ACB123456789 |
Transaction | TransactionCardLastFourDigits | Last four digits of the VCN. | Card Issuer | Numeric | 38 | 1 | 1111 |
Transaction | TransactionDate | Date the transaction occurred. | Card Issuer | Date | 10 | 1 | 31/01/2022 |
Transaction | TransactionDisputeAmount | The amount of the transaction being disputed. | Conferma | Decimal | 38 | 0 | 100.00 |
Transaction | TransactionDisputeCode | If using Conferma's dispute functionality, type of service where the transaction has been disputed. | Conferma | Alphanumeric | 500 | 0 | Goods & Services |
Transaction | TransactionID | Internal system transaction ID. | Conferma | Numeric | 38 | 1 | 1234 |
Transaction | TransactionImportDate | Date transaction was imported. | Conferma | Date | 10 | 1 | 03/02/2022 |
Transaction | TransactionInterchangeFee | Merchant fee applied by card scheme. Showing in the Transaction Account Currency. | Card Issuer | Decimal | 38 | 0 | 0.15 |
Transaction | TransactionMCC | Merchant Category code. | Card Issuer | Alphanumeric | 10 | 0 | 7011 |
Transaction | TransactionMerchantAmount | Amount billed by merchant in merchant currency. | Card Issuer | Decimal | 38 | 1 | 2500 |
Transaction | TransactionMerchantCountryCode | Country of merchant. 2-character ISO country code. | Card Issuer | Alphanumeric | 2 | 0 | GB |
Transaction | TransactionMerchantCurrencyCode | Merchant currency. 3-character ISO currency code. | Card Issuer | Alpha | 3 | 1 | GBP |
Transaction | TransactionMerchantID | Merchant Identifier (MID) provided by the acquirer. | Card Issuer | Alphanumeric | 100 | 0 | 123456 |
Transaction | TransactionMerchantNarrative | Name or narrative provided by merchant. | Card Issuer | Alphanumeric | 40 | 1 | Example Merchant |
Transaction | TransactionNotes | Free-text notes against the transaction. | Conferma | Alphanumeric | 300 | 0 | TikTok Ads |
Transaction | TransactionPostDate | Date the cleared transaction was posted to the settlement account. | Card Issuer | Date | 10 | 1 | 02/02/2022 |
Transaction | TransactionReferenceNumber | Reference number associated with the transaction, supplied by the issuer. | Issuing Partner | Alphanumeric | 40 | 0 | 0019969984 |
Transaction | TransactionSpendCategory | Transaction category mapped to MCC codes that can be changed in the mobile app. Parent of the TransactionSpendSubCategory. | Conferma | Alpha | 400 | 0 | Meals/Drinks |
Transaction | TransactionSpendSubCategory | Transaction sub-category mapped to MCC codes that can be changed in the mobile app. Child of the TransactionSpendCategory. | Conferma | Alpha | 400 | 0 | Breakfast |
Transaction | TransactionType | Enumeration of Transaction Types. | Conferma | Alpha | 50 | 0 | Posted Transaction Debit |
Transaction | TransactionAuthorisationDateTime | Date & time of the authorisation for the transaction. | Issuing Partner | Datetime | 20 | 0 | 02/01/2022 15:00 |
Updated about 9 hours ago