Snap Plus Transaction Report
Provides a line-item breakdown of reconciled invoices, including all transactions that have reached an invoice chase status of Transaction Fully Reconciled or Manual Chasing Exited within the specified date range determined by the report schedule.
Invoice fields included:
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
ChaseStatus | The stage of the Snap Plus reconciliation process that the transaction has reached. | Conferma | Alpha | 100 | N | Transaction Fully Reconciled |
DocumentID | Unique ID generated by Conferma when receiving an electronic document. The DocumentID is used as the filename. | Conferma | Numeric | 38 | N | 1234567 |
InvoiceCreatedDate | The date the invoice record was created in the system. | Conferma | DateTime | 20 | N | 30/12/2021 10:15 |
InvoiceCurrencyCode | The currency in which the amounts on the invoice are stated. | Conferma | Alpha | 3 | N | GBP |
InvoiceDate | The date that appears on the invoice. | Conferma | DateTime | 20 | N | 30/12/2021 10:15 |
InvoiceID | Unique ID generated by Conferma when an Invoice is manually rekeyed in SNAP. | Conferma | Numeric | 38 | N | 1234567 |
InvoiceNumber | The supplier's invoice number on the invoice. | Conferma | Alphanumeric | 50 | N | 0467BEHSFE3 |
LineItemCategoryCode | The internal ID of the category linked to each invoice line. | Conferma | Numeric | 38 | N | 100 |
LineItemCategoryName | The description of the LineItemCategoryCode. | Conferma | Alphanumeric | 200 | N | Room |
LineItemDetailGross (scaled) | The gross amount for the invoice line detail. | Conferma | Decimal | 38 | N | 50.00 |
LineItemDetailNet (scaled) | The net (pre-tax) amount for the invoice line detail. | Conferma | Decimal | 38 | N | 47.50 |
LineItemDetailTax (scaled) | The tax amount for the invoice line detail. | Conferma | Decimal | 38 | N | 2.50 |
LineItemTaxRate | The tax rate (%) applied to the invoice line. | Conferma | Decimal | 38 | N | 5.00 |
TaxNumber | The supplier's tax number on the invoice. | Conferma | Alphanumeric | 50 | N | 85659517625 |
The Snap Plus transaction report can include multiple common report blocks. See Common Report Blocks (link) for extended column definitions.
Report Block | Always Set |
---|---|
Transaction | Yes |
Statement | Yes |
Deployment | No |
Supplier | No |
Traveller | No |
Hotel | No |
Custom Data Fields | No |
Invoice Additional Fields | No |
Updated about 17 hours ago