Rail
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
| Departure station name. | Integration Partner | Alphanumeric | 50 | N | Manchester Piccadilly |
| Departure date and time. | Integration Partner | DateTime | 20 | N | 30 Dec 2021 18:05:00 |
| Arrival station name. | Integration Partner | Alphanumeric | 50 | N | London Euston |
| Arrival date and time. | Integration Partner | DateTime | 20 | N | 30 Dec 2021 20:17:00 |
| Operator name. | Integration Partner | Alphanumeric | 50 | N | Avanti West Coast |
| Ticket cost. | Integration Partner | Decimal | 10 | N | 84 |
| Class of ticket. | Integration Partner | Alphanumeric | 20 | N | Economy |
| Description of ticket. | Integration Partner | Alphanumeric | 100 | N | Open Return |
| Departure station name. | Integration Partner | Alphanumeric | 50 | N | London Euston |
| Departure station name. | Integration Partner | DateTime | 20 | N | 02 Jan 2022 15:00:00 |
| Arrival station name. | Integration Partner | Alphanumeric | 50 | N | Manchester Piccadilly |
| Arrival date and time. | Integration Partner | DateTime | 20 | N | 02 Jan 2022 17:15:00 |
| Operator name. | Integration Partner | Alphanumeric | 50 | N | London Euston |
| Ticket cost. Relates to | Integration Partner | Decimal | 10 | N | 38 |
| Class of ticket. | Integration Partner | Alphanumeric | 20 | N | Exonomy |
| Description of ticket. | Integration Partner | Alphanumeric | 100 | N | Return |
Updated 8 days ago