Rail
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
RailOutboundDapartureLocation | Departure station name. | Integration Partner | Alphanumeric | 50 | N | Manchester Piccadilly |
RailOutboundDapartureDateTime | Departure date and time. | Integration Partner | DateTime | 20 | N | 30 Dec 2021 18:05:00 |
RailOutboundArrivalLocation | Arrival station name. | Integration Partner | Alphanumeric | 50 | N | London Euston |
RailOutboundArrivalDateTime | Arrival date and time. | Integration Partner | DateTime | 20 | N | 30 Dec 2021 20:17:00 |
RailOutboundOperatorName | Operator name. | Integration Partner | Alphanumeric | 50 | N | Avanti West Coast |
RailOutboundTicketCost | Ticket cost. | Integration Partner | Decimal | 10 | N | 84 |
RailOutboundTicketClass | Class of ticket. | Integration Partner | Alphanumeric | 20 | N | Economy |
RailOutboundTicketDescription | Description of ticket. | Integration Partner | Alphanumeric | 100 | N | Open Return |
RailReturnDepartureLocation | Departure station name. | Integration Partner | Alphanumeric | 50 | N | London Euston |
RailReturnDepartureDateTime | Departure station name. | Integration Partner | DateTime | 20 | N | 02 Jan 2022 15:00:00 |
RailReturnArrivalLocation | Arrival station name. | Integration Partner | Alphanumeric | 50 | N | Manchester Piccadilly |
RailReturnArrivalDateTime | Arrival date and time. | Integration Partner | DateTime | 20 | N | 02 Jan 2022 17:15:00 |
RailReturnOperatorName | Operator name. | Integration Partner | Alphanumeric | 50 | N | London Euston |
RailReturnTicketCost | Ticket cost. Relates to DeploymentCurrencyCode . | Integration Partner | Decimal | 10 | N | 38 |
RailReturnTicketClass | Class of ticket. | Integration Partner | Alphanumeric | 20 | N | Exonomy |
RailReturnTicketDescription | Description of ticket. | Integration Partner | Alphanumeric | 100 | N | Return |
Updated over 2 years ago