Rail
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
RailOutboundArrivalDateTime | Arrival date and time. | Integration Partner | DateTime | 20 | 0 | 30/12/2021 20:17 |
RailOutboundArrivalLocation | Arrival station name. | Integration Partner | Alphanumeric | 50 | 0 | London Euston |
RailOutboundDepartureDateTime | Departure date and time. | Integration Partner | DateTime | 20 | 0 | 30/12/2021 18:05 |
RailOutboundDepartureLocation | Departure station name. | Integration Partner | Alphanumeric | 50 | 0 | Manchester Piccadilly |
RailOutboundOperatorName | Operator name. | Integration Partner | Alphanumeric | 50 | 0 | Avanti West Coast |
RailOutboundTicketClass | Class of ticket. | Integration Partner | Alphanumeric | 20 | 0 | Economy |
RailOutboundTicketCost | Ticket cost. | Integration Partner | Decimal | 38 | 0 | 84 |
RailOutboundTicketDescription | Description of ticket. | Integration Partner | Alphanumeric | 100 | 0 | Open Return |
RailReturnArrivalDateTime | Arrival date and time. | Integration Partner | DateTime | 20 | 0 | 02/01/2022 17:15 |
RailReturnArrivalLocation | Arrival station name. | Integration Partner | Alphanumeric | 50 | 0 | Manchester Piccadilly |
RailReturnDepartureDateTime | Departure station name. | Integration Partner | DateTime | 20 | 0 | 02/01/2022 15:00 |
RailReturnDepartureLocation | Departure station name. | Integration Partner | Alphanumeric | 50 | 0 | London Euston |
RailReturnOperatorName | Operator name. | Integration Partner | Alphanumeric | 50 | 0 | London Euston |
RailReturnTicketClass | Class of ticket. | Integration Partner | Alphanumeric | 20 | 0 | Economy |
RailReturnTicketCost | Ticket cost. Relates to DeploymentCurrencyCode. | Integration Partner | Decimal | 38 | 0 | 38 |
RailReturnTicketDescription | Description of ticket. | Integration Partner | Alphanumeric | 100 | 0 | Return |
Updated 21 days ago