Reports
Conferma offer the following standard reports.
Name / Report Block | Description | Scope |
---|---|---|
Transaction Report | A transaction focused report providing reconciled settlement data combined with deployment data. | Consumer, Card Pool Group or Card Pool |
Statement Report | Where statements are in use, a Transaction Report can be provided that aligns with the statement. This is only available when run against individual Card Pools. | Card Pool |
Authorisation Report | An authorisation focused report providing authorisation data combined with Deployment and Supplier data. | Consumer, Card Pool Group or Card Pool |
Transaction Report
A transaction focused report providing reconciled settlement data combined with deployment data.
The transaction report combines multiple common report blocks. See Common Report Blocks for extended column definitions.
Column Definition
Name / Report Block | Description | Index | Format | Max Length | Always Set |
---|---|---|---|---|---|
Transaction | Transaction columns | 1 | - | - | Yes |
Deployment | Deployment columns | 2 | - | - | Yes |
Supplier | Supplier columns | 3 | - | - | No |
Traveller | Traveller columns | 4 | - | - | No |
Air | Air columns | 5 | - | - | No |
Hotel | Hotel columns | 6 | - | - | No |
Ground Transport | Ground Transport columns | 7 | - | - | No |
Rail | Rail columns | 8 | - | - | No |
Custom Data Fields | Custom Data Fields | 9 | - | - | No |
Statement Report
A transaction focused report providing reconciled settlement data combined with deployment data.
The transaction report combines multiple common report blocks. See Common Report Blocks for extended column definitions.
Column Definition
Name / Report Block | Description | Index | Format | Max Length | Always Set |
---|---|---|---|---|---|
Statement | Statement columns | 1 | - | - | Yes |
Transaction | Transaction columns | 2 | - | - | Yes |
Deployment | Deployment columns | 3 | - | - | Yes |
Supplier | Supplier columns | 4 | - | - | No |
Traveller | Traveller columns | 5 | - | - | No |
Air | Air columns | 6 | - | - | No |
Hotel | Hotel columns | 7 | - | - | No |
Ground Transport | Ground Transport columns | 8 | - | - | No |
Rail | Rail columns | 9 | - | - | No |
Custom Data Fields | Custom Data Fields | 10 | - | - | No |
Authorisation Report
An Authorisation focused report providing a authorisation data combined with deployment and supplier data.
Column Definition
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
DeploymentID | Unique Deployment ID. | Conferma | Numeric | 15 | Yes | 123456789 |
AuthStatus | Status of transaction | Card Issuer | Alphanumeric | 50 | Yes | Approved |
AuthStatusText | Detailed status of transaction | Card Issuer | Alphanumeric | 1000 | Yes | Approved and Processed Successfully |
AuthTransactionType | Type of transaction | Card Issuer | Alphanumeric | 50 | Yes | Authorisation |
AuthTransactionDateTime | Date time of the transaction | Card Issuer | Date Time | 23 | Yes | 2023-12-01 15:22:15.777 |
AuthOriginalAmount | Original/merchant amount of the transaction | Card Issuer | Decimal | 21 | No | 50.10 |
AuthOriginalCurrency | Original/merchant currency of the transaction | Card Issuer | Alphanumeric | 3 | No | GBP |
AuthBillingAmount | Billing amount of the transaction | Card Issuer | Decimal | 21 | Yes | 50.10 |
AuthBillingCurrency | Billing currency of the transaction | Card Issuer | Alphanumeric | 3 | Yes | GBP |
AuthBillingConversionRate | Conversion rate from the original currency to the billing currency | Card Issuer | Decimal | 21 | No | 1.00 |
Authcode | Auth code of the transaction | Card Issuer | Alphanumeric | 10 | No | 123456 |
AuthMerchantName | Name of merchant | Card Issuer | Alphanumeric | 100 | No | EasyJet |
AuthMerchantAddress | Address of merchant | Card Issuer | Alphanumeric | 100 | No | 5 Brooks Drive |
AuthMerchantCity | City of Merchant | Card Issuer | Alphanumeric | 100 | No | Cheadle |
AuthMerchantState | State of Merchant | Card Issuer | Alphanumeric | 100 | No | Cheshire |
AuthMerchantCountry | Country of Merchant | Card Issuer | Alphanumeric | 100 | No | United Kingdom |
AuthMerchantIdentifier | Merchant ID | Card Issuer | Alphanumeric | 30 | No | 123456 |
AuthMerchantCategoryCode | MCC of Merchant | Card Issuer | Alphanumeric | 10 | No | 1234 |
DeploymentClientID | Conferma Client ID associated to card pool | Conferma | Numeric | 15 | Yes | 1234 |
DeploymentClientName | Conferma Client Name associated to card pool | Conferma | Alphanumeric | 50 | Yes | Client 1 |
DeploymentCardPoolID | Conferma ID associated to card pool | Conferma | Numeric | 15 | Yes | 1234 |
DeploymentIssuingBank | Name of bank issuing the virtual card | Conferma | Alphanumeric | 50 | Yes | Barclaycard |
DeploymentCardPoolName | Name of card pool | Conferma | Alphanumeric | 50 | Yes | Card Pool 1 |
DeploymentPlatform | Name of the platform where the virtual card was requested from | Conferma | Alphanumeric | 100 | Yes | Conferma Online |
DeploymentPlatformUsername | Username from platform that requested the virtual card. | Integration Partner | Alphanumeric | 50 | Yes | User_012 |
DeploymentType | Type of Deployment (Air, Rail, Car, Hotel or Generic). | Conferma | Alphanumeric | 20 | Yes | Hotel |
DeploymentStatus | Status of Deployment. | Conferma | Alphanumeric | 100 | Yes | Deployed |
DeploymentCreatedDateTime | Date time the deployment was created | Conferma | Date Time | 23 | Yes | 2023-12-01 15:24:15.777 |
DeploymentAmount | Amount requested on the virtual card. | Integration Partner | Decimal | 15 | Yes | 2500.05 |
DeploymentCurrencyCode | Currency code requested for the virtual card. 3-character ISO currency code. | Integration Partner | Alphanumeric | 50 | Yes | GBP |
DeploymentName | Free-text description of the purchase. | Integration Partner | Alphanumeric | 50 | Yes | My deployment |
DeploymentStartDate | Date deployment starts. | Integration Partner | Date | 23 | Yes | 2023-12-05 |
DeploymentEndDate | Date deployment ends. | Integration Partner | Date | 23 | Yes | 2023-12-10 |
DeploymentConsumerReference | Unique reference provided by the integrated platform. | Integration Partner | Alphanumeric | 50 | Yes | REF12345 |
DeploymentCustomerID | Customer ID. | Integration Partner | Alphanumeric | 50 | No | 1234 |
DeploymentCustomerName | Customer Name | Integration Partner | Alphanumeric | 150 | No | My customer |
DeploymentPNRLocator | PNR Locator | Integration Partner | Alphanumeric | 20 | No | ABCDEF |
DeploymentPNRWorkArea | PNR work area/office ID | Integration Partner | Alphanumeric | 10 | No | 4DUB |
SupplierID | Unique supplier ID | Conferma | Numeric | 15 | No | SUP1234 |
SupplierName | Name of supplier. | Integration Partner | Alphanumeric | 100 | No | My Supplier |
SupplierAddress1 | Address line 1 of the supplier. | Integration Partner | Alphanumeric | 100 | No | 5 Brooks Drive |
SupplierAddress2 | Address line 2 of the supplier. | Integration Partner | Alphanumeric | 100 | No | Cheadle Royal Business Park |
SupplierCity | Supplier address city name. | Integration Partner | Alphanumeric | 100 | No | Cheadle |
SupplierPostalOrZipCode | Supplier postal or zip code. | Integration Partner | Alphanumeric | 30 | No | SK8 3TD |
SupplierCountryCode | 2-character ISO country code. | Integration Partner | Alphanumeric | 2 | No | GB |
SupplierTelephone | Telephone number. | Integration Partner | Alphanumeric | 30 | No | 0161 000 0000 |
SupplierFax | Fax number. | Integration Partner | Alphanumeric | 30 | No | 0161 000 0000 |
SupplierEmail | Email address. | Integration Partner | Alphanumeric | 256 | No | example@ conferma.com |
SupplierReference | Unique Identifier of supplier. | Integration Partner | Alphanumeric | 50 | No | SUP1234 |
Updated 8 months ago