Reports
Conferma offer the following standard reports.
Name / Report Block | Description | Scope |
---|---|---|
Transaction Report | A transaction focused report providing reconciled settlement data combined with deployment data. | Consumer, Card Pool Group or Card Pool |
Statement Report | Where statements are in use, a Transaction Report can be provided that aligns with the statement. This is only available when run against individual Card Pools. | Card Pool |
Authorisation Report | An authorisation focused report providing authorisation data combined with Deployment and Supplier data. | Consumer, Card Pool Group or Card Pool |
Transaction Report
A transaction focused report providing reconciled settlement data combined with deployment data.
The transaction report combines multiple common report blocks. See Common Report Blocks for extended column definitions.
Column Definition
Name / Report Block | Description | Index | Format | Max Length | Always Set |
---|---|---|---|---|---|
Transaction columns | 1 | Yes | |||
Deployment columns | 2 | Yes | |||
Supplier columns | 3 | No | |||
Traveller columns | 4 | No | |||
Air columns | 5 | No | |||
Hotel columns | 6 | No | |||
Ground Transport columns | 7 | No | |||
Rail columns | 8 | No | |||
Custom Data Fields | 9 | No |
Transaction Report Sample (Hotel)
"Transaction ID","Transaction Date","Transaction Post Date","Transaction Account Amount","Transaction Account Currency Code","Transaction Merchant Amount","Transaction Merchant Currency Code","Transaction Merchant Narrative","Transaction Country Code","Transaction MCC","Transaction Authorisation Code","Transaction Card Last Four Digits","Transaction Card Issuer Name","Transaction Card Issuer Reference","Transaction Import Date","Transaction Interchange Fee","Transaction Authorisaiton Date Time","Transaction Type","Transaction Merchant ID","Transaction Acquirer Reference Number","Transaction BIN","Deployment ID","Deployment Client ID","Deployment Client Name","Deployment Platform","Deployment Platform Username","Deployment Type","Deployment Status","Deployment Amount","Deployment Currency Code","Deployment Name","Deployment Start Date","Deployment End Date","Deployment Consumer Reference","Deployment Customer ID","Deployment Customer Name","Deployment PNR Locator","Deployment PNR Work Area","Supplier ID","Supplier Name","Supplier Address 1","Supplier Address 2","Supplier City","Supplier Postal Or Zip Code","Supplier Country Code","Supplier Telephone","Supplier Fax","Supplier Email","Supplier Reference","Traveller Name","CDF: Project Code","CDF: Cost Centre","CDF: Account Number"
"123456789",12/05/2025,13/05/2025,"250","GBP","250","GBP","My Hotel Name","GB","1234","123456","1111","BizOps Bank","0000012345",14/05/2025,"1.75",12/05/2025,"Posted Transaction Debit","12345","A00000012345","411111","1234567889","12346","My Client Name","Conferma Online","User_Online","Accommodation","Deployed","300","GBP","Hotel Card",12/05/2025,13/05/2025,"REF12345","1234","Customer A","WEADSD","4QUB","AB","My Hotel Name","1 The Road","","Manchester","M1 2AB","GB","0161 447 6110","","[email protected]","RFBA123","Mr R Traveller","Demo","Sales","123456"
Statement Report
A transaction focused report providing reconciled settlement data combined with deployment data.
The transaction report combines multiple common report blocks. See Common Report Blocks for extended column definitions.
Column Definition
Name / Report Block | Description | Index | Format | Max Length | Always Set |
---|---|---|---|---|---|
Statement columns | 1 | Yes | |||
Transaction columns | 2 | Yes | |||
Deployment columns | 3 | Yes | |||
Supplier columns | 4 | No | |||
Traveller columns | 5 | No | |||
Air columns | 6 | No | |||
Hotel columns | 7 | No | |||
Ground Transport columns | 8 | No | |||
Rail columns | 9 | No | |||
Custom Data Fields | 10 | No |
Authorisation Report
An Authorisation focused report providing a authorisation data combined with deployment and supplier data.
Column Definition
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
| Unique Deployment ID. | Conferma | Numeric | 15 | Yes | 123456789 |
| Status of transaction | Card Issuer | Alphanumeric | 50 | Yes | Approved |
| Detailed status of transaction | Card Issuer | Alphanumeric | 1000 | Yes | Approved and Processed Successfully |
| Type of transaction | Card Issuer | Alphanumeric | 50 | Yes | Authorisation |
| Date time of the transaction | Card Issuer | Date Time | 23 | Yes | 2023-12-01 15:22:15.777 |
| Original/merchant amount of the transaction | Card Issuer | Decimal | 21 | No | 50.10 |
| Original/merchant currency of the transaction | Card Issuer | Alphanumeric | 3 | No | GBP |
| Billing amount of the transaction | Card Issuer | Decimal | 21 | Yes | 50.10 |
| Billing currency of the transaction | Card Issuer | Alphanumeric | 3 | Yes | GBP |
| Conversion rate from the original currency to the billing currency | Card Issuer | Decimal | 21 | No | 1.00 |
| Auth code of the transaction | Card Issuer | Alphanumeric | 10 | No | 123456 |
| Name of merchant | Card Issuer | Alphanumeric | 100 | No | EasyJet |
| Address of merchant | Card Issuer | Alphanumeric | 100 | No | 5 Brooks Drive |
| City of Merchant | Card Issuer | Alphanumeric | 100 | No | Cheadle |
| State of Merchant | Card Issuer | Alphanumeric | 100 | No | Cheshire |
| Country of Merchant | Card Issuer | Alphanumeric | 100 | No | United Kingdom |
| Merchant ID | Card Issuer | Alphanumeric | 30 | No | 123456 |
| MCC of Merchant | Card Issuer | Alphanumeric | 10 | No | 1234 |
| Conferma Client ID associated to card pool | Conferma | Numeric | 15 | Yes | 1234 |
| Conferma Client Name associated to card pool | Conferma | Alphanumeric | 50 | Yes | Client 1 |
| Conferma ID associated to card pool | Conferma | Numeric | 15 | Yes | 1234 |
| Name of bank issuing the virtual card | Conferma | Alphanumeric | 50 | Yes | Barclaycard |
| Name of card pool | Conferma | Alphanumeric | 50 | Yes | Card Pool 1 |
| Name of the platform where the virtual card was requested from | Conferma | Alphanumeric | 100 | Yes | Conferma Online |
| Username from platform that requested the virtual card. | Integration Partner | Alphanumeric | 50 | Yes | User_012 |
| Type of Deployment (Air, Rail, Car, Hotel or Generic). | Conferma | Alphanumeric | 20 | Yes | Hotel |
| Status of Deployment. | Conferma | Alphanumeric | 100 | Yes | Deployed |
| Date time the deployment was created | Conferma | Date Time | 23 | Yes | 2023-12-01 15:24:15.777 |
| Amount requested on the virtual card. | Integration Partner | Decimal | 15 | Yes | 2500.05 |
| Currency code requested for the virtual card. 3-character ISO currency code. | Integration Partner | Alphanumeric | 50 | Yes | GBP |
| Free-text description of the purchase. | Integration Partner | Alphanumeric | 50 | Yes | My deployment |
| Date deployment starts. | Integration Partner | Date | 23 | Yes | 2023-12-05 |
| Date deployment ends. | Integration Partner | Date | 23 | Yes | 2023-12-10 |
| Unique reference provided by the integrated platform. | Integration Partner | Alphanumeric | 50 | Yes | REF12345 |
| Customer ID. | Integration Partner | Alphanumeric | 50 | No | 1234 |
| Customer Name | Integration Partner | Alphanumeric | 150 | No | My customer |
| PNR Locator | Integration Partner | Alphanumeric | 20 | No | ABCDEF |
| PNR work area/office ID | Integration Partner | Alphanumeric | 10 | No | 4DUB |
| Unique supplier ID | Conferma | Numeric | 15 | No | SUP1234 |
| Name of supplier. | Integration Partner | Alphanumeric | 100 | No | My Supplier |
| Address line 1 of the supplier. | Integration Partner | Alphanumeric | 100 | No | 5 Brooks Drive |
| Address line 2 of the supplier. | Integration Partner | Alphanumeric | 100 | No | Cheadle Royal Business Park |
| Supplier address city name. | Integration Partner | Alphanumeric | 100 | No | Cheadle |
| Supplier postal or zip code. | Integration Partner | Alphanumeric | 30 | No | SK8 3TD |
| 2-character ISO country code. | Integration Partner | Alphanumeric | 2 | No | GB |
| Telephone number. | Integration Partner | Alphanumeric | 30 | No | 0161 000 0000 |
| Fax number. | Integration Partner | Alphanumeric | 30 | No | 0161 000 0000 |
| Email address. | Integration Partner | Alphanumeric | 256 | No | example@ conferma.com |
| Unique Identifier of supplier. | Integration Partner | Alphanumeric | 50 | No | SUP1234 |
Updated about 1 month ago