Hotel
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
HotelArrivalDate | Arrival date of stay. | Integration Partner | Date | 10 | N | 2022-01-29 |
HotelDepartureDate | Departure date of stay. | Integration Partner | Date | 10 | N | 2022-02-01 |
HotelBookingPlatform | Booking platform where the hotel booking was confirmed. | Integration Partner | Alphanumeric | 50 | N | Hotel Booker |
HotelRoomType | Room type description. | Integration Partner | Alphanumeric | 30 | N | Double Room |
HotelRateInformation | Rate description. | Integration Partner | Alphanumeric | 200 | N | All rooms are ensuite with shower, double or twin bed, with a working desk and chair, wardrobe, flat screen TV, Internet access from each room. |
HotelCancellationPolicy | Cancellation policy description. | Integration Partner | Alphanumeric | 200 | N | CXL BY 2PM DOA TO AVOID 1NT PENALTY |
HotelCancellationReference | The hotel cancellation reference (If the booking was cancelled). | Integration Partner | Alphanumeric | 30 | N | CXL12345 |
HotelCareOfName | The name of the company the booking is for (if the card account is held by an agency). | Integration Partner | Alphanumeric | 200 | N | Example Company |
HotelContactName | Name of booking contact at corporate or agency. | Integration Partner | Alphanumeric | 100 | N | Sam Smith |
HotelPaymentRestrictions | Booking payment restrictions. | Integration Partner | Alphanumeric | 200 | N | Bed, breakfast, and evening meal allowance up to GBP19, car parking. No alcohol |
HotelComments | Special requirements. | Integration Partner | Alphanumeric | 4000 | N |
Updated over 2 years ago