Hotel
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
HotelArrivalDate | Arrival date of stay. | Integration Partner | Date | 10 | 0 | 29/01/2022 |
HotelBookingPlatformName | Booking platform where the hotel booking was confirmed. | Integration Partner | Alphanumeric | 50 | 0 | Hotel Booker |
HotelCancellationPolicy | Cancellation policy description. | Integration Partner | Alphanumeric | 200 | 0 | CXL BY 2PM DOA TO AVOID 1NT PENALTY |
HotelCancellationReference | The hotel cancellation reference (If the booking was cancelled). | Integration Partner | Alphanumeric | 30 | 0 | CXL12345 |
HotelCareOfName | The name of the company the booking is for (if the card account is held by an agency). | Integration Partner | Alphanumeric | 200 | 0 | Example Company |
HotelComments | Special requirements. | Integration Partner | Alphanumeric | 4000 | 0 | |
HotelContactName | Name of booking contact at corporate or agency. | Integration Partner | Alphanumeric | 100 | 0 | Sam Smith |
HotelDepartureDate | Departure date of stay. | Integration Partner | Date | 10 | 0 | 01/02/2022 |
HotelPaymentRestrictions | Booking payment restrictions. | Integration Partner | Alphanumeric | 200 | 0 | Bed, breakfast, and evening meal allowance up to GBP19, car parking. No alcohol |
HotelRateInformation | Rate description. | Integration Partner | Alphanumeric | 200 | 0 | All rooms are ensuite with shower, double or twin bed, with a working desk and chair, wardrobe, flat screen TV, Internet access from each room. |
HotelRoomType | Room type description. | Integration Partner | Alphanumeric | 30 | 0 | Double Room |
Updated 1 day ago