Deployment
| Name | Description | Data Controller | Format | Max Length | Always Set | Example | 
|---|---|---|---|---|---|---|
| DeploymentAmount | Amount requested on the virtual card. | Integration Partner | Decimal | 38 | 1 | 2500 | 
| DeploymentCardPoolID | Conferma ID of the Card Pool. | Conferma | Numeric | 38 | 1 | 12345 | 
| DeploymentCardPoolName | Name of the Card Pool. | Conferma | Alphanumeric | 50 | 1 | My GBP Account | 
| DeploymentClientID | Conferma Client ID associated to Card Pool. | Conferma | Numeric | 38 | 1 | 54321 | 
| DeploymentClientName | Name of the Client. | Conferma | Alphanumeric | 50 | 1 | Test Company | 
| DeploymentConsumerReference | Unique reference provided by the integrated platform. | Integration Partner | Alphanumeric | 50 | 1 | REF12345 | 
| DeploymentCreatedDate | Date & time the deployment was created (UK time). | Conferma | DateTime | 20 | 1 | 30/12/2021 10:15 | 
| DeploymentCurrencyCode | Currency code requested for the virtual card. 3-character ISO currency code. | Integration Partner | Alpha | 3 | 1 | GBP | 
| DeploymentCustomerID | Customer ID. | Integration Partner | Alphanumeric | 50 | 0 | 1234 | 
| DeploymentCustomerName | Customer Name. | Integration Partner | Alphanumeric | 150 | 0 | My Customer | 
| DeploymentEndDate | Date deployment ends. | Integration Partner | Date | 10 | 1 | 01/02/2022 | 
| DeploymentID | Unique Deployment ID. | Conferma | Numeric | 38 | 1 | 123456789 | 
| DeploymentName | Free-text description of the purchase. | Integration Partner | Alphanumeric | 50 | 0 | My Deployment | 
| DeploymentPlatform | Name of the platform where the virtual card was created. | Conferma | Alphanumeric | 100 | 1 | Conferma Pay Online | 
| DeploymentPlatformUsername | Username from platform that requested the virtual card. | Integration Partner | Alphanumeric | 50 | 0 | User_0012 | 
| DeploymentPNRLocator | PNR Locator. | Integration Partner | Alphanumeric | 20 | 0 | ABCDEF | 
| DeploymentPNRWorkArea | PNR work area/office ID. | Integration Partner | Alphanumeric | 10 | 0 | 4DUB | 
| DeploymentStartDate | Date deployment starts. | Integration Partner | Date | 10 | 1 | 29/01/2022 | 
| DeploymentStatus | Status of Deployment. | Conferma | Alpha | 20 | 1 | Deployed | 
| DeploymentSupplierReference | Order id, invoice number, booking reference from the supplier. | Integration Partner | Alphanumeric | 50 | 0 | INV12345 | 
| DeploymentType | Type of card deployed (Air, Rail, Car, Hotel or Generic). | Conferma | Alpha | 20 | 1 | Hotel | 
| DeploymentCardIssuerName | Name of the Card Issuer. | Conferma | Alphanumeric | 50 | 1 | Example Issuer | 
Updated about 2 months ago