Air
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
| Airline carrier code for the outbound flight (first leg). | Integration Partner | Alphanumeric | 2 | N | U2 |
| Ticket class for the outbound flight. | Integration Partner | Alphanumeric | 20 | N | Economy |
| Flight number for the outbound flight. | Integration Partner | Alphanumeric | 10 | N | 1234 |
| IATA airport code for the outbound departure airport. | Integration Partner | Alphanumeric | 3 | N | MAN |
| Date & time of departure for the outbound flight. | Integration Partner | DateTime | 20 | N | 30 Dec 2021 10:15:00 |
| IATA airport code for the outbound arrival airport. | Integration Partner | Alphanumeric | 3 | N | LHR |
| Date & time of arrival for the outbound flight. | Integration Partner | DateTime | 20 | N | 30 Dec 2021 11:15:00 |
| IATA airline code for the return flight (last leg). | Integration Partner | Alphanumeric | 2 | N | U2 |
| Ticket class for the return flight. | Integration Partner | Alphanumeric | 20 | N | Economy |
| Flight number for the return flight. | Integration Partner | Alphanumeric | 10 | N | 1234 |
| IATA airport code for the return departure airport. | Integration Partner | Alphanumeric | 3 | N | LHR |
| Date & time of departure for the return flight. | Integration Partner | DateTime | 20 | N | 30 Dec 2021 18:22:00 |
| IATA airport code for the return arrival airport. | Integration Partner | Alphanumeric | 3 | N | MAN |
| Date & time of arrival for the return flight. | Integration Partner | DateTime | 20 | N | 30 Dec 2021 19:25:00 |
| Multi leg data consolidated as a single route field. | Integration Partner | Alphanumeric | 500 | N | |
| Fare calculation details. | Integration Partner | Alphanumeric | 1000 | N |
Updated about 1 month ago