Authorisation
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
AuthBillingAmount | Billing amount of the transaction | Card Issuer | Decimal | 38 | 1 | 50.1 |
AuthBillingConversionRate | Conversion rate from the original currency to the billing currency | Card Issuer | Decimal | 38 | 0 | 1 |
AuthBillingCurrency | Billing currency of the transaction | Card Issuer | Alpha | 3 | 1 | GBP |
Authcode | Auth code of the transaction | Card Issuer | Alphanumeric | 10 | 0 | 123456 |
AuthMerchantAddress | Address of merchant | Card Issuer | Alphanumeric | 100 | 0 | 5 Brooks Drive |
AuthMerchantCategoryCode | MCC of Merchant | Card Issuer | Alphanumeric | 10 | 0 | 1234 |
AuthMerchantCity | City of Merchant | Card Issuer | Alphanumeric | 100 | 0 | Cheadle |
AuthMerchantCountry | Country code of Merchant | Card Issuer | Alphanumeric | 100 | 0 | GB |
AuthMerchantIdentifier | Merchant ID | Card Issuer | Alphanumeric | 30 | 0 | 123456 |
AuthMerchantName | Name of merchant | Card Issuer | Alphanumeric | 100 | 0 | EasyJet |
AuthMerchantState | State of Merchant | Card Issuer | Alphanumeric | 100 | 0 | Cheshire |
AuthOriginalAmount | Original/merchant amount of the transaction | Card Issuer | Decimal | 38 | 0 | 50.1 |
AuthOriginalCurrency | Original/merchant currency of the transaction | Card Issuer | Alphanumeric | 3 | 0 | GBP |
AuthStatus | Status of transaction | Card Issuer | Alphanumeric | 50 | 1 | Approved |
AuthStatusText | Detailed status of transaction | Card Issuer | Alphanumeric | 1000 | 1 | Approved and Processed Successfully |
AuthTransactionType | The type of authorisation record. | Card Issuer | Alphanumeric | 100 | 1 | Decline |
AuthTransactionDateTime | Date time of the transaction | Card Issuer | DateTime | 20 | 1 | 30/12/2021 10:15 |
Updated about 7 hours ago