Supplier
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
ConsumerSupplierID | Unique Identifier of supplier. | Integration Partner | Alphanumeric | 50 | 0 | SUP1234 |
SupplierAddress1 | Address line 1 of the supplier. | Integration Partner | Alphanumeric | 100 | 0 | 5 Brooks Drive |
SupplierAddress2 | Address line 2 of the supplier. | Integration Partner | Alphanumeric | 100 | 0 | Cheadle Royal Business Park |
SupplierCity | Supplier address city name. | Integration Partner | Alphanumeric | 100 | 0 | Cheadle |
SupplierCountryCode | 2-character ISO country code. | Integration Partner | Alphanumeric | 2 | 0 | GB |
SupplierEmail | Email address. | Integration Partner | Alphanumeric | 256 | 0 | [email protected] |
SupplierFax | Fax number. | Integration Partner | Alphanumeric | 30 | 0 | 0161 447 3548 |
SupplierID | Unique Identifier of supplier record. | Conferma | Numeric | 38 | 0 | 12345678 |
SupplierName | Name of supplier. | Integration Partner | Alphanumeric | 100 | 0 | My Supplier |
SupplierPostalOrZipCode | Supplier postal or zip code. | Integration Partner | Alphanumeric | 30 | 0 | SK8 3TD |
SupplierTelephone | Telephone number. | Integration Partner | Alphanumeric | 30 | 0 | 0161 447 6100 |
Updated 2 days ago