Snap Plus Invoice Report
Provides invoice-level header and line-item data, including all transactions that have reached an invoice chase status (TXN or MCX) and where an invoice has been created or modified within the specified date range determined by the report schedule. Invoice fields included:
Name | Description | Data Controller | Format | Max Length | Always Set | Example |
---|---|---|---|---|---|---|
ArrivalDate | Arrival date of the stay. | Conferma | Date | 10 | 0 | 01/02/2022 |
ChaseStatus | The stage of the Snap Plus reconciliation process that the transaction has reached. | Conferma | Alpha | 100 | 0 | Transaction Fully Reconciled |
CompanyCountry | The country code of the supplier on the invoice. | Conferma | Alpha | 2 | 0 | AU |
CompanyNumber | The supplier's company number on the invoice. | Conferma | Alphanumeric | 50 | 0 | 023475253 |
DepartureDate | Departure date of the stay. | Conferma | Date | 10 | 0 | 01/02/2022 |
DocumentID | Unique ID generated by Conferma when receiving an electronic document. The DocumentID is used as the filename. | Conferma | Numeric | 38 | 0 | 1234567 |
InvoiceCreatedBy | The email address of the person who uploaded the invoice. This will say Snap+ if it was created as part of the Snap Plus process. | Conferma | Alphanumeric | 100 | 0 | Snap+ |
InvoiceCreatedDate | The date the invoice record was created in the system. | Conferma | DateTime | 20 | 0 | 30/12/2021 10:15 |
InvoiceCurrencyCode | The currency in which the amounts on the invoice are stated. | Conferma | Alpha | 3 | 0 | GBP |
InvoiceDate | The date that appears on the invoice. | Conferma | DateTime | 20 | 0 | 30/12/2021 10:15 |
InvoiceNumber | The supplier's invoice number on the invoice. | Conferma | Alphanumeric | 50 | 0 | 0467BEHSFE3 |
LineItemCategoryCode | The internal ID of the category linked to each invoice line. | Conferma | Numeric | 38 | 0 | 100 |
LineItemCategoryName | The description of the LineItemCategoryCode. | Conferma | Alphanumeric | 200 | 0 | Room |
LineItemGross | The total gross amount (net + tax) for the invoice line. | Conferma | Decimal | 38 | 0 | 100.00 |
LineItemNet | The net (pre-tax) amount for the invoice line. | Conferma | Decimal | 38 | 0 | 95.00 |
LineItemTax | The tax amount for the invoice line. | Conferma | Decimal | 38 | 0 | 5.00 |
SecondaryReference | Field to capture additional notes or references about the invoice. | Conferma | Alphanumeric | 50 | 0 | Refund |
TaxNumber | The supplier's tax number on the invoice. | Conferma | Alphanumeric | 50 | 0 | 85659517625 |
UniqueRowIdentifier | The internal ID of each invoice line record. | Conferma | Numeric | 38 | 0 | 1234567 |
The Snap Plus invoice report can include multiple common report blocks. See Common Report Blocks (link) for extended column definitions.
Report Block | Always Set |
---|---|
Transaction | Yes |
Traveller | Yes |
Statement | No |
Deployment | No |
Supplier | No |
Hotel | No |
Custom Data Fields | No |
Invoice Additional Fields | No |
Updated about 7 hours ago